<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Swine Flu News &#187; swine flu pandemic</title>
	<atom:link href="http://h1n1news.com/tag/swine-flu-pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1news.com</link>
	<description>Mexican Swine Flu H1N1 Outbreak News</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: H1N1 Swine Flu Virus More Dangerous Than Suspected</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:42:02 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[deadly flu]]></category>
		<category><![CDATA[deadly h1n1 swine flu]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[h1n1 swine flu pandemic]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/</guid>
		<description><![CDATA[PhysOrg.com, a noted science news site, has released the results of a new study on the H1N1 Swine Flu virus. The study contends that the H1N1 Swine Flu Virus could be more dangerous than recent results would have us believe. This raises fears that the second wave of the H1N1 Swine Flu Pandemic, which is [...]]]></description>
			<content:encoded><![CDATA[<p>PhysOrg.com, a noted science news site, has released the results of a new study on the H1N1 Swine Flu virus. The study contends that the H1N1 Swine Flu Virus could be more dangerous than recent results would have us believe. This raises fears that the second wave of the H1N1 Swine Flu Pandemic, which is predicted to be back in the USA in the fall,  will be more deadly than ever, due to the H1N1 Swine Flu Virus&#8217; ability to infect deep lung tissue. Normal, seasonal Flu virii have been known to infect only the more shallow lung tissues, and thus are not as dangerous as the deadly pandemic H1N1 Swine Flu virus.</p>
<p>(PhysOrg.com) &#8212; A new, highly detailed study of the H1N1 flu virus shows that the pathogen is more virulent than previously thought.</p>
<blockquote><p>And it is possible, he adds, that the virus could become even more pathogenic as the current pandemic runs its course and the virus evolves to acquire new features. It is now flu season in the world&#8217;s southern hemisphere, and the virus is expected to return in force to the northern hemisphere during the fall and winter flu season.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Latest Death Toll Rises To 91 US Soldiers Infected With H1N1 US Will Spend 1 Billion on H1N1 Swine Flu Vaccine</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-latest-death-toll-rises-to-91-us-soldiers-infected-with-h1n1-us-will-spend-1-billion-on-h1n1-swine-flu-vaccine.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-latest-death-toll-rises-to-91-us-soldiers-infected-with-h1n1-us-will-spend-1-billion-on-h1n1-swine-flu-vaccine.html/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:21:46 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu cure]]></category>
		<category><![CDATA[h1n1 swine flu prevention]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 tracking]]></category>
		<category><![CDATA[H1N1 Virus News]]></category>
		<category><![CDATA[h1n1news]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=122</guid>
		<description><![CDATA[
The H1N1 Swine Flu death toll rose to 91 deaths and 11,168 cases of infection, though the WHO data shows 86 deaths and 12022 cases.  In brighter news, the US Governemtn has now decided it will indeed pay for the development of a Swine Flu H1N1 vaccine. Experts are concerned about a second wave of the H1N1 Swine flu virus thta may return to the hardest hit part of the world, North America, in the Fall.
]]></description>
			<content:encoded><![CDATA[<p>The H1N1 Swine Flu death toll rose to 91 deaths and 11,168 cases of infection, though the WHO data shows 86 deaths and 12022 cases.  In brighter news, the US Governemtn has now decided it will indeed pay for the development of a Swine Flu H1N1 vaccine. Experts are concerned about a second wave of the H1N1 Swine flu virus thta may return to the hardest hit part of the world, North America, in the Fall.</p>
<blockquote><p>Eighteen U.S. soldiers have been confirmed as the first cases in Kuwait with H1N1 flu, the undersecretary of the ministry of health said on Sunday.</p>
<p>&#8220;They are 18 U.S. soldiers that were confirmed with the virus upon their arrival from their country to the military base (in Kuwait),&#8221; Ibrahim al-Abdulhadi told Reuters.</p></blockquote>
<blockquote><p>Health and Human Services Secretary Kathleen Sebelius said Friday the U.S. will spend $1 billion to start the process of making an H1N1 influenza vaccine.</p>
<p>The money, which comes from funds already set aside for pandemic influenza, will fund new and existing contracts with influenza vaccine makers such as Sanofi Aventis SA, GlaxoSmithKline and Novartis.</p></blockquote>
<blockquote><p>
·The number of deaths caused by A/H1N1 virus has risen to 91, health officials said.<br />
·More than 11,168 people in 44 countries and regions have reportedly contracted the virus.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-latest-death-toll-rises-to-91-us-soldiers-infected-with-h1n1-us-will-spend-1-billion-on-h1n1-swine-flu-vaccine.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Cases Top 5000 While CDC and WHO Concerns Center On Second Wave Pandemic Fears</title>
		<link>http://h1n1news.com/h1n1-news-reports/h1n1-swine-flu-cases-top-5000-while-cdc-and-who-concerns-center-on-second-wave-pandemic-fears.html/</link>
		<comments>http://h1n1news.com/h1n1-news-reports/h1n1-swine-flu-cases-top-5000-while-cdc-and-who-concerns-center-on-second-wave-pandemic-fears.html/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:57:44 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[flu tracking real time]]></category>
		<category><![CDATA[following h1n1]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 tracking]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=107</guid>
		<description><![CDATA[The number of H1N1 Swine Flu infections continues to rise, and despite the recent cooling on the pandemic panic, WHO and CDC researchers are still concerned about the possibility of mutations in the H1N1 Swine Flu Virus that could lead to secondary waves culminating in a pandemic.
The number of worldwide swine flu cases on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignleft" style="width: 410px"><img src="http://h1n1news.com/wp-content/uploads/2009/05/swinefluh1n1map.jpg" alt="Swine FLu H1N1 News - H1N1 Swine Flu Cases Top 5000" title="swinefluh1n1map" width="400" height="196" class="size-full wp-image-108" /><p class="wp-caption-text">Swine FLu H1N1 News - H1N1 Swine Flu Cases Top 5000</p></div>
<p>The number of H1N1 Swine Flu infections continues to rise, and despite the recent cooling on the pandemic panic, WHO and CDC researchers are still concerned about the possibility of mutations in the H1N1 Swine Flu Virus that could lead to secondary waves culminating in a pandemic.</p>
<blockquote><p>The number of worldwide swine flu cases on Tuesday passed 5,000, according to the World Health Organisation, as the virus spread to three more countries in Europe, Asia and Latin America.</p>
<p>The highest number of cases has been reported in the United States with 2,600 infections, including three deaths, and Mexico with 2,059 cases, including 56 deaths. The global total stood at 5,251, the latest data posted on the WHO website showed.</p></blockquote>
<blockquote><p>The WHO raised its alert to five on a scale of six two weeks ago, signalling that a pandemic was &#8220;imminent&#8221; after Mexico and the United States showed sustained local transmission of the influenza A(H1N1) virus.</p>
<p>With the WHO confirmed death toll at 61, Costa Rica reported its first fatality from the flu &#8212; believed to be a mix of bird and human flu which came together in pigs &#8212; and the United States confirmed a third death.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-news-reports/h1n1-swine-flu-cases-top-5000-while-cdc-and-who-concerns-center-on-second-wave-pandemic-fears.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Wave of H1N1 Swine Flu Now Concerns CDC</title>
		<link>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/</link>
		<comments>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:39:59 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu pandemic news]]></category>
		<category><![CDATA[swine flu news information]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=105</guid>
		<description><![CDATA[The situation seems to have stabilized now in North America, though more H1N1 Swine Flu cases and more H1N1 Swine Flu deaths are expected in the near future.]]></description>
			<content:encoded><![CDATA[<p>The CDC is now modeling and planning for the next wave of H1N1 Swine Flu, which is expected to impact North America this fall. The question the CDC is dealing with it how much will the Swine Flu H1N1 virus mutate in the time it is active in the Southern Hemisphere, where it is now prime flu season. The situation seems to have stabilized now in North America, though more H1N1 Swine Flu cases and more H1N1 Swine Flu deaths are expected in the near future.</p>
<blockquote><p>Because the new swine flu virus &#8212; technically called H1N1 &#8212; is a highly unusual genetic mix of bird, flu and human viruses, health officials worry that it could continue to mutate and return in a more virulent form for next winter&#8217;s flu season.</p></blockquote>
<blockquote><p>As the swine flu continues to spread across the United States &#8212; and most cases continue to be mild &#8212; federal health officials said Monday that they&#8217;re shifting their focus from individual cases of infection to trying to project what is likely to occur with the virus in the fall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Cases Double Number of H1N1 Swine Flu Infections To Reach 1 Billion By July</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-cases-double-number-of-h1n1-swine-flu-infections-to-reach-1-billion-by-july.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-cases-double-number-of-h1n1-swine-flu-infections-to-reach-1-billion-by-july.html/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:53:08 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[billion cases h1n1 Swine Flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[H1N1 Swine Flu 1 billion cases]]></category>
		<category><![CDATA[swine flu news]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=100</guid>
		<description><![CDATA[H1N1 Swine Flu Cases Double Number of H1N1 Swine Flu Infections To Reach 1 Billion By July]]></description>
			<content:encoded><![CDATA[<p>H1N1 Swine Flu Cases Double In US Number of H1N1 Swine Flu Infections To Reach 1 Billion By July.</p>
<p><strong>1639 confirmed cases of Swine Flu H1N1 virus.<br />
2 Deaths<br />
43 states have infections.</strong><br />
 This is the hard news delivered by the normally conservative CDC today, Friday, May08 2009. The United States now has more H1N1 Swine Flu than any other country. The number of H1N1 Swine Flu virus infections in the United States doubled. <strong> Only mexico has more deaths from swine flu H1N1 Virus than the United States.</strong></p>
<p><a href="http://astore.amazon.com/sodis-20" title=" 1 billion cases of Swine Flu H1N1">Are you ready for 1 billion cases of Swine Flu H1N1? Is your family ready? Are you ready to face a world where every thing you touch and every where you go could mean danger for you and your family? Visit the H1N1News.com pandemic supply store &#8211; we try to bring you the lowest prices but from reliable, dependable suppliers to get you N95 masks, gloves, disinfectant, and other heath care supplies that are going to keep you and your family safe during a pandemic.</a> <a href="http://www.cdc.gov/h1n1flu/masks.htm">You can get information from the CDC on masks here</a> explaining the <a href="http://www.amazon.com/gp/product/B000QX51LY?ie=UTF8&#038;tag=sodis-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000QX51LY">proper selection and use of N95 NIOSH approved face masks and respirators.</a><img src="http://www.assoc-amazon.com/e/ir?t=sodis-20&#038;l=as2&#038;o=1&#038;a=B000QX51LY" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><strong></p>
<p>The CDC is now estimating that the number of cases worldwide of H1N1 Swine flu could reach 1 billion cases by the summer</strong>. Normally, the summer is the time when influenza virii have the most problems reproducing and spreading, but apparently the H1N1 Swine Flu shares more traits than was previously thought with the 1918 Swine Flu H1N1 Pandemic. That Swine Flu strian was also more resistant to heat, and therefore was able to spread unabated during the summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-cases-double-number-of-h1n1-swine-flu-infections-to-reach-1-billion-by-july.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Canadian H1N1 Swine Flu Death Reported</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/first-canadian-h1n1-swine-flu-death-reported.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/first-canadian-h1n1-swine-flu-death-reported.html/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:01:20 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 virus map]]></category>
		<category><![CDATA[H1N1 Virus News]]></category>
		<category><![CDATA[h1n1 virus swine flu tracking]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=98</guid>
		<description><![CDATA[Canada, which has the 3rd largest case count of H1N1 Swine Flu, may have had its first fatality from the H1N1 Swine Flu. Reports emerging from the Canadian province of Alberta say an elderly woman, who may have been suffering from H1N1 Swine flu, died earlier today in northern Alberta.
]]></description>
			<content:encoded><![CDATA[<p>Canada, which has the 3rd largest case count of H1N1 Swine Flu, may have had its first fatality from the H1N1 Swine Flu. Reports emerging from the Canadian province of Alberta say an elderly woman, who may have been suffering from H1N1 Swine flu, died earlier today in northern Alberta.</p>
<blockquote><p>
7 May 2009, 24 countries have officially reported 2371 cases of influenza A (H1N1) infection.</p>
<p>Mexico has reported 1112 laboratory confirmed human cases of infection, including 42 deaths. The United States has reported 896 laboratory confirmed human cases, including two deaths.</p>
<p>As of 7 May 2009, 18:00 GMT</p>
<p>The following countries have reported laboratory confirmed cases with no deaths &#8211; Austria (1), Canada (201), China, Hong Kong Special Administrative Region (1), Colombia (1), Costa Rica (1), Denmark (1), El Salvador (2), France (5), Germany (10), Guatemala (1), Ireland (1), Israel (6), Italy (5), Netherlands (2), New Zealand (5), Poland (1), Portugal (1), Republic of Korea (3), Spain (81), Sweden (1), Switzerland (1) and the United Kingdom (32).
</p></blockquote>
<p><strong>The fatality would mark the 3rd in North America outside the Mexican hot zone.</strong><br />
<span id="more-98"></span></p>
<blockquote><p>
Reports emerged Thursday night that an elderly woman who had swine flu has died in northern Alberta.</p>
<p>It&#8217;s not clear whether she had any other underlying conditions.</p>
<p>CBC News put the question to Alberta Health Minister Ron Liepert at 2:30 p.m. MT Thursday, and he stated then that he had no information about the case.</p>
<p>There are 214 confirmed cases of swine flu in Canada, including 33 in Alberta, the Public Health Agency of Canada says. Cases have been detected in every region except Newfoundland and Labrador and the Northern territories, with most cases found in B.C., Ontario, Nova Scotia and Alberta.</p>
<p>Almost all Canadian cases have been mild.</p>
<p>Worldwide, there are now 2,371 confirmed cases of swine flu in 24 countries, according to the World Health Organization. Forty-four people have died of the infection â 42 in Mexico and two in the United States.</p>
<p>On Thursday, Saskatchewan announced its first two cases of swine flu.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/first-canadian-h1n1-swine-flu-death-reported.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Experts Warn Against Deadly New H1N1 Virus Trend &#8211; Flu Parties</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-experts-warn-against-deadly-new-h1n1-virus-trend-flu-parties.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-experts-warn-against-deadly-new-h1n1-virus-trend-flu-parties.html/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:22:51 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu alert warning]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=92</guid>
		<description><![CDATA[H1N1 Swine Flu Experts Warn Against Deadly New H1N1 Virus Trend - Flu Parties]]></description>
			<content:encoded><![CDATA[<p>H1N1 Swine Flu experts are warning of a deadly new trend among people in fear of an H1N1 Swine Flu Pandemic on its way in the USA.<br />
Its called a &#8216;Swine Flu Party&#8217; and is so-named because of a common practice, a &#8216;Pox Party&#8217; held by parents to expose their kids to chicken pox in hopes of raising the children&#8217;s resistance to the chicken pox at a later date. However, this approach is not recommended, say H1N1 Swine Flu experts like Dr. William Schaffner, a h1n1 swine flu flu expert at Vanderbilt University.</p>
<blockquote><p>It seems logical: Why not try to get sick with swine flu now, and get some immunity in case it comes roaring back this fall in a deadlier form? Sort of like those &#8220;pox parties&#8221; to get your kids exposed to a childhood disease.</p>
<p>Bad idea, flu experts say. It&#8217;s too risky.</p>
<p>It&#8217;s true that once your body has encountered a particular virus strain, it is generally better able to fight it off later on. Vaccines work by masquerading as germs, priming the immune system to attack particular bugs.</p>
<p>The current swine flu appears no deadlier than ordinary flu, but scientists worry that it could return in a more lethal form during the regular flu season in fall and winter. That&#8217;s what happened in the deadly pandemic of 1918, and there&#8217;s evidence that people who got sick earlier that year had protection when the lethal wave came.</p></blockquote>
<p>This new trend is questioned by one doctor, who warns that people cannot control the type of H1N1 Swine Flu infection they are likely to get.</p>
<blockquote><p>
&#8220;I understand the logic (but it) leads you astray,&#8221; said Dr. William Schaffner, a flu expert at Vanderbilt University.</p>
<p>He said there&#8217;s no way to predict how bad a case of flu will be in a particular person. Given the risk of life-threatening complications, &#8220;this is not something where you want to do a biological experiment,&#8221; he said.</p>
<p>&#8220;You can&#8217;t control the infection that you&#8217;re going to get, and you may be the one, or your child may be the one, that gets a severe infection.&#8221;</p>
<p>What&#8217;s more, a person who decides to get sick can accidentally pass it along to other, more vulnerable people, even before any symptoms show up, he said.</p></blockquote>
<p>The United States has reported 403 laboratory confirmed human cases, including one death.  </p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-experts-warn-against-deadly-new-h1n1-virus-trend-flu-parties.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Virus  Swine Flu 286 Cases In 36 US States Likely To Spread To Every State Says CDC</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-virus-swine-flu-286-cases-in-36-us-states-likely-to-spread-to-every-state-says-cdc.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-virus-swine-flu-286-cases-in-36-us-states-likely-to-spread-to-every-state-says-cdc.html/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:04:20 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=82</guid>
		<description><![CDATA[H1N1 Virus  swine flu has infected 286 people in 36 U.S. states and it is likely to spread to every state, the U.S. Centers for Disease Control and Prevention reported on Monday.

 Besser said the CDC was even reconsidering the strategy of closing schools where cases turn up. More than 500 U.S. schools have [...]]]></description>
			<content:encoded><![CDATA[<p>H1N1 Virus  swine flu has infected 286 people in 36 U.S. states and it is likely to spread to every state, the U.S. Centers for Disease Control and Prevention reported on Monday.</p>
<blockquote><p>
 Besser said the CDC was even reconsidering the strategy of closing schools where cases turn up. <strong>More than 500 U.S. schools have been closed because of outbreaks.</strong></p>
<p>Schools are closed to protect children, and to keep children from being &#8220;amplifiers&#8221; who spread an infection in the community. But this virus is looking to be as mild as seasonal flu, which only rarely kills children. </p></blockquote>
<blockquote><p>
 &#8220;We are seeing over 700 probable cases in a total of 44 states,&#8221; Besser said. So far, 99 percent of probable cases have, upon further testing, turned out to be the new H1N1 strain, Besser said.</p>
<p>&#8220;This likely represents an underestimation of the total number of cases across the United States,&#8221; Besser added, because most people with flu-like symptoms &#8212; fever, aching muscles and cough &#8212; are not even getting tested.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-virus-swine-flu-286-cases-in-36-us-states-likely-to-spread-to-every-state-says-cdc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Virus Swine Flu Cases US And Worldwide On The Rise</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-virus-swine-flu-cases-us-and-worldwide-on-the-rise.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-virus-swine-flu-cases-us-and-worldwide-on-the-rise.html/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:02:50 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 virus swine flu tracking]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=79</guid>
		<description><![CDATA[The number of known H1N1 Virus swine flu cases worldwide went to over 800 today, Sunday, May 03 2009. The number of H1N1 Virus Swine Flu Cases in the United States reached 66 cases confirmed, according to the Center For Disease Control.

 The latest CDC figures bring the number of confirmed worldwide cases to 853.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The number of known H1N1 Virus swine flu cases worldwide went to over 800 today, Sunday, May 03 2009. The number of H1N1 Virus Swine Flu Cases in the United States reached 66 cases confirmed, according to the Center For Disease Control.</p>
<blockquote><p>
 The latest CDC figures bring the number of confirmed worldwide cases to 853.</p>
<p>The World Health Organization reported 787 cases of swine flu, known to scientists as influenza A (H1N1), before the latest U.S. numbers. The WHO said the virus has been confirmed in 17 countries and has contributed to 20 deaths, 19 of them in Mexico.</p>
<p>New York has the most confirmed U.S. cases, with 63; Texas is second, with 40; and California is third, with 26. A Texas case &#8212; a Mexican toddler who was visiting relatives in the United States &#8212; is the only U.S. fatality. </p></blockquote>
