<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Swine Flu News &#187; H1N1 Swine Flu Alert Pandemic</title>
	<atom:link href="http://h1n1news.com/tag/h1n1-swine-flu-alert-pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1news.com</link>
	<description>Mexican Swine Flu H1N1 Outbreak News</description>
	<lastBuildDate>Thu, 28 Oct 2010 00:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USA H1N1 swine flu cases grow to nearly 18000 Northeast US New York Hit Hard By H1N1 Swine Flu</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/usa-h1n1-swine-flu-cases-grow-to-nearly-18000-northeast-us-new-york-hit-hard-by-h1n1-swine-flu.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/usa-h1n1-swine-flu-cases-grow-to-nearly-18000-northeast-us-new-york-hit-hard-by-h1n1-swine-flu.html/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:06:48 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu Alert Pandemic]]></category>
		<category><![CDATA[H1N1 Swine Flu Epidemic]]></category>
		<category><![CDATA[H1N1 Swine Flu News Alerts]]></category>
		<category><![CDATA[H1N1 Swine Flu UPdates Tracking]]></category>
		<category><![CDATA[h1n1news]]></category>
		<category><![CDATA[Swine Flu H1N1 Pandemic]]></category>
		<category><![CDATA[Swine Flu H1N1 Pandemic Levels]]></category>

		<guid isPermaLink="false">http://h1n1news.com/h1n1-swine-flu-breaking-news/usa-h1n1-swine-flu-cases-grow-to-nearly-18000-northeast-us-new-york-hit-hard-by-h1n1-swine-flu.html/</guid>
		<description><![CDATA[The now pandemic disease H1N1 Swine Flu continues to rage through the US, particularly in the Northeast, where it has been particularly virulent. New York was one of the first hotspots for H1N1 Swine Flu virus, when the Swine Flu first emerged from Mexico.
Nearly 5,000 new U.S. swine flu cases have been reported in the [...]]]></description>
			<content:encoded><![CDATA[<p>The now pandemic disease H1N1 Swine Flu continues to rage through the US, particularly in the Northeast, where it has been particularly virulent. New York was one of the first hotspots for H1N1 Swine Flu virus, when the Swine Flu first emerged from Mexico.</p>
<blockquote><p>Nearly 5,000 new U.S. swine flu cases have been reported in the last week, due partly to its continuing spread in the Northeast.</p>
<p>The number of deaths rose from 27 to 45. That&#8217;s according to the Centers for Disease Control and Prevention which released new figures Friday. There are nearly 18,000 probable and confirmed cases now, found in all 50 states, the District of Columbia and Puerto Rico.</p>
<p>[...] cases continue to spread in New England, New York and New Jersey.</p></blockquote>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q2QlDMM3J3Q&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q2QlDMM3J3Q&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/usa-h1n1-swine-flu-cases-grow-to-nearly-18000-northeast-us-new-york-hit-hard-by-h1n1-swine-flu.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu &#8211; The Swine Flu H1N1 Is First flu pandemic declared in 41 years</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-the-swine-flu-h1n1-is-first-flu-pandemic-declared-in-41-years.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-the-swine-flu-h1n1-is-first-flu-pandemic-declared-in-41-years.html/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:37:50 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu Alert Pandemic]]></category>
		<category><![CDATA[H1N1 Swine Flu Epidemic]]></category>
		<category><![CDATA[H1N1 Swine Flu News Alerts]]></category>
		<category><![CDATA[H1N1 Swine Flu UPdates Tracking]]></category>
		<category><![CDATA[h1n1news]]></category>
		<category><![CDATA[Swine Flu H1N1 Pandemic]]></category>
		<category><![CDATA[Swine Flu H1N1 Pandemic Levels]]></category>

		<guid isPermaLink="false">http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-the-swine-flu-h1n1-is-first-flu-pandemic-declared-in-41-years.html/</guid>
		<description><![CDATA[It&#8217;s official, the Swine Flu H1N1 Virus has been declared a global pandemic. The reach of the deadly H1N1 Swine flu now extends to over 70 countries, with over 27000 people infected worldwide. The H1N1 Swine Flu mortality rate is thankfully low, though experts are warning of much more severe cases of H1N1 Swine Flu [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, the Swine Flu H1N1 Virus has been declared a global pandemic. The reach of the deadly H1N1 Swine flu now extends to over 70 countries, with over 27000 people infected worldwide. The H1N1 Swine Flu mortality rate is thankfully low, though experts are warning of much more severe cases of H1N1 Swine Flu during the second wave.</p>
<p>The second weave of H1N1 Swine Flu is expected in North America in the fall, especially as the CDC and WHO are not advocating travel restrictions or border crossings.</p>
<blockquote><p>
The World Health Organization says the spread of swine flu has created the first global flu epidemic in 41 years.</p>
<p>The announcement by WHO Director-General Dr. Margaret Chan came Thursday as infections climbed in the United States, Europe, Australia, South America and elsewhere to near 30,000 cases.</p>
<p>Chan said she decided to raise the pandemic alert level from phase 5 to 6, meaning that a global outbreak of swine flu has begun, after an emergency meeting on swine flu with top experts.
</p></blockquote>
<p>Despite this bad news, WHO is cautioning countries that the response to the Pandemic threat level reaching 6 should not be overboard:</p>
<blockquote><p>
&#8220;At this early stage, the pandemic can be characterized globally as being moderate in severity,&#8221; WHO said in the statement, urging nations not to close borders or restrict travel and trade.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-the-swine-flu-h1n1-is-first-flu-pandemic-declared-in-41-years.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

