<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Swine Flu News &#187; h1n1 alert</title>
	<atom:link href="http://h1n1news.com/tag/h1n1-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1news.com</link>
	<description>Mexican Swine Flu H1N1 Outbreak News</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H1N1 Swine Flu Warnings In New York Serious H1N1 Swine Flu Case In NY School Closures</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-warnings-in-new-york-serious-h1n1-swine-flu-case-in-ny-school-closures.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-warnings-in-new-york-serious-h1n1-swine-flu-case-in-ny-school-closures.html/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:42:34 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu prevention]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 tracking]]></category>
		<category><![CDATA[h1n1news]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=114</guid>
		<description><![CDATA[New York city has reported it's first serious case of the Swine Flu H1N1 Virus, but the number of infections in the laregst city in the US has been increaisng at an alarming rate. New school closures are causing residents to become more nervous, and the Mayor of New York admits that the stories of H1N1 swine flu infection are "troubling", and says that H1N1 Swine flu infection rates in New York are at "unusually high levels". New York is potentially a prime candidate as a starting point for a pandemic wave of the H1N1 Swine flu. The combination of high population density, ability of the residents to leave, thereby dispersing the infections outward, and areas of poverty with limited access to doctors or medical facilities make it a breeding ground of a pandemic-like spread of H1N1 Swine Flu.]]></description>
			<content:encoded><![CDATA[<p>New York city has reported it&#8217;s first serious case of the Swine Flu H1N1 Virus, but the number of infections in the laregst city in the US has been increaisng at an alarming rate. New school closures are causing residents to become more nervous, and the Mayor of New York admits that the stories of H1N1 swine flu infection are &#8220;troubling&#8221;, and says that H1N1 Swine flu infection rates in New York are at &#8220;unusually high levels&#8221;. New York is potentially a prime candidate as a starting point for a pandemic wave of the H1N1 Swine flu. The combination of high population density, ability of the residents to leave, thereby dispersing the infections outward, and areas of poverty with limited access to doctors or medical facilities make it a breeding ground of a pandemic-like spread of H1N1 Swine Flu.</p>
<blockquote><p>New York City closed three public schools for at least five school days because of “unusually high levels” of flu-like illness, Mayor Michael Bloomberg said.</p>
<p>“I know that many will find this information troubling, but information I’ve always thought is the best antidote to anxiety and we will continue to provide New Yorkers with clear, accurate and timely information as we have it,” Bloomberg said last night at a City Hall news conference, where he was joined by Governor David Paterson and city schools Chancellor Joel Klein. “By taking common sense precautions and not by overreacting we will get through this together.”</p>
<p>The male assistant principal at Intermediate School 238 in Jamaica, in the city borough of Queens, where more than 50 students have been sent home ill, may have had a pre-existing condition that worsened his illness, Bloomberg said. </p></blockquote>
<p>Peru confirmed its first case of H1N1 Swine Flu, a 27-year-old woman who traveled to her Lima home from New York, Health Minister Oscar Ugarte said yesterday. Measures such as total shutdown and Social Distancing may not be as viable for containing H1N1 Swine Flu infection in New York as they were in Mexico &#8211; and this has the New York school system acting quickly to close down schools immediately.</p>
<blockquote><p>School Closures</p>
<p>In addition to IS 238, or the Susan B. Anthony School, the schools shut in New York yesterday are Public School 16Q in Corona, Queens, where 29 students were documented with flu-like symptoms, and IS 5Q, the Walter Crowley Intermediate School in Elmhurst, Queens, where 241 students were reported absent.</p>
<p>“We have been carefully monitoring the H1N1 virus, and we’re taking this action today because there are unusually high levels of flu-like illnesses at three public schools,” Bloomberg said yesterday.</p>
<p>A total of 4,500 students attend the three schools. The earliest date the schools may reopen is May 22 under the order put in place after health officials discovered the influenza symptoms. Bloomberg said swine flu has been documented in the assistant principal and four students. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-warnings-in-new-york-serious-h1n1-swine-flu-case-in-ny-school-closures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Cases Top 5000 While CDC and WHO Concerns Center On Second Wave Pandemic Fears</title>
		<link>http://h1n1news.com/h1n1-news-reports/h1n1-swine-flu-cases-top-5000-while-cdc-and-who-concerns-center-on-second-wave-pandemic-fears.html/</link>
		<comments>http://h1n1news.com/h1n1-news-reports/h1n1-swine-flu-cases-top-5000-while-cdc-and-who-concerns-center-on-second-wave-pandemic-fears.html/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:57:44 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[flu tracking real time]]></category>
		<category><![CDATA[following h1n1]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 tracking]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=107</guid>
		<description><![CDATA[The number of H1N1 Swine Flu infections continues to rise, and despite the recent cooling on the pandemic panic, WHO and CDC researchers are still concerned about the possibility of mutations in the H1N1 Swine Flu Virus that could lead to secondary waves culminating in a pandemic.
The number of worldwide swine flu cases on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignleft" style="width: 410px"><img src="http://h1n1news.com/wp-content/uploads/2009/05/swinefluh1n1map.jpg" alt="Swine FLu H1N1 News - H1N1 Swine Flu Cases Top 5000" title="swinefluh1n1map" width="400" height="196" class="size-full wp-image-108" /><p class="wp-caption-text">Swine FLu H1N1 News - H1N1 Swine Flu Cases Top 5000</p></div>
<p>The number of H1N1 Swine Flu infections continues to rise, and despite the recent cooling on the pandemic panic, WHO and CDC researchers are still concerned about the possibility of mutations in the H1N1 Swine Flu Virus that could lead to secondary waves culminating in a pandemic.</p>
<blockquote><p>The number of worldwide swine flu cases on Tuesday passed 5,000, according to the World Health Organisation, as the virus spread to three more countries in Europe, Asia and Latin America.</p>
<p>The highest number of cases has been reported in the United States with 2,600 infections, including three deaths, and Mexico with 2,059 cases, including 56 deaths. The global total stood at 5,251, the latest data posted on the WHO website showed.</p></blockquote>
<blockquote><p>The WHO raised its alert to five on a scale of six two weeks ago, signalling that a pandemic was &#8220;imminent&#8221; after Mexico and the United States showed sustained local transmission of the influenza A(H1N1) virus.</p>
<p>With the WHO confirmed death toll at 61, Costa Rica reported its first fatality from the flu &#8212; believed to be a mix of bird and human flu which came together in pigs &#8212; and the United States confirmed a third death.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-news-reports/h1n1-swine-flu-cases-top-5000-while-cdc-and-who-concerns-center-on-second-wave-pandemic-fears.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Wave of H1N1 Swine Flu Now Concerns CDC</title>
		<link>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/</link>
		<comments>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:39:59 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu pandemic news]]></category>
		<category><![CDATA[swine flu news information]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=105</guid>
		<description><![CDATA[The situation seems to have stabilized now in North America, though more H1N1 Swine Flu cases and more H1N1 Swine Flu deaths are expected in the near future.]]></description>
			<content:encoded><![CDATA[<p>The CDC is now modeling and planning for the next wave of H1N1 Swine Flu, which is expected to impact North America this fall. The question the CDC is dealing with it how much will the Swine Flu H1N1 virus mutate in the time it is active in the Southern Hemisphere, where it is now prime flu season. The situation seems to have stabilized now in North America, though more H1N1 Swine Flu cases and more H1N1 Swine Flu deaths are expected in the near future.</p>
<blockquote><p>Because the new swine flu virus &#8212; technically called H1N1 &#8212; is a highly unusual genetic mix of bird, flu and human viruses, health officials worry that it could continue to mutate and return in a more virulent form for next winter&#8217;s flu season.</p></blockquote>
<blockquote><p>As the swine flu continues to spread across the United States &#8212; and most cases continue to be mild &#8212; federal health officials said Monday that they&#8217;re shifting their focus from individual cases of infection to trying to project what is likely to occur with the virus in the fall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New H1N1 Swine Flu Death in Costa Rica 615 New H1N1 Swine Flu Cases Overnight In US</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-h1n1-swine-flu-death-in-costa-rica-615-new-h1n1-swine-flu-cases-overnight-in-us.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-h1n1-swine-flu-death-in-costa-rica-615-new-h1n1-swine-flu-cases-overnight-in-us.html/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:23:01 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[h1n1 death]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu alert warning]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu news]]></category>
		<category><![CDATA[swine flu news information]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=103</guid>
		<description><![CDATA[Another death from Swine Flu H1N1 has been reported, this time outside of North America, where all H1N1 Swine Flu deaths have so far taken place. The United States has had 2 deaths from h1N1 Swine Flu, Canada reports 1 death from H1N1 Swine Flu, and Mexicao reports 45 Swine Flu H1N1 Virus deaths.
]]></description>
			<content:encoded><![CDATA[<p>Another death from Swine Flu H1N1 has been reported, this time outside of North America, where all H1N1 Swine Flu deaths have so far taken place. The United States has had 2 deaths from h1N1 Swine Flu, Canada reports 1 death from H1N1 Swine Flu, and Mexicao reports 45 Swine Flu H1N1 Virus deaths.</p>
<blockquote><p>Costa Rica reported the death of a 53-year-old patient with swine flu on Saturday, the first death from the epidemic outside of a North American nation, while Japanese authorities scrambled to limit contacts with their first confirmed cases of the disease.</p></blockquote>
<p>Worldwide:  3440 cases<br />
United States: 2254 total cases of Swine Flu H1N1 flu, 2 deaths, 44 states have H1N1 Swine Flu Infections. The number of cases in the United States went from 1,639 to 2,254, with 104 people hospitalized, between Friday and Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-h1n1-swine-flu-death-in-costa-rica-615-new-h1n1-swine-flu-cases-overnight-in-us.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Experts Warn Against Deadly New H1N1 Virus Trend &#8211; Flu Parties</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-experts-warn-against-deadly-new-h1n1-virus-trend-flu-parties.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-experts-warn-against-deadly-new-h1n1-virus-trend-flu-parties.html/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:22:51 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu alert warning]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=92</guid>
		<description><![CDATA[H1N1 Swine Flu Experts Warn Against Deadly New H1N1 Virus Trend - Flu Parties]]></description>
			<content:encoded><![CDATA[<p>H1N1 Swine Flu experts are warning of a deadly new trend among people in fear of an H1N1 Swine Flu Pandemic on its way in the USA.<br />
Its called a &#8216;Swine Flu Party&#8217; and is so-named because of a common practice, a &#8216;Pox Party&#8217; held by parents to expose their kids to chicken pox in hopes of raising the children&#8217;s resistance to the chicken pox at a later date. However, this approach is not recommended, say H1N1 Swine Flu experts like Dr. William Schaffner, a h1n1 swine flu flu expert at Vanderbilt University.</p>
<blockquote><p>It seems logical: Why not try to get sick with swine flu now, and get some immunity in case it comes roaring back this fall in a deadlier form? Sort of like those &#8220;pox parties&#8221; to get your kids exposed to a childhood disease.</p>
<p>Bad idea, flu experts say. It&#8217;s too risky.</p>
<p>It&#8217;s true that once your body has encountered a particular virus strain, it is generally better able to fight it off later on. Vaccines work by masquerading as germs, priming the immune system to attack particular bugs.</p>
<p>The current swine flu appears no deadlier than ordinary flu, but scientists worry that it could return in a more lethal form during the regular flu season in fall and winter. That&#8217;s what happened in the deadly pandemic of 1918, and there&#8217;s evidence that people who got sick earlier that year had protection when the lethal wave came.</p></blockquote>
<p>This new trend is questioned by one doctor, who warns that people cannot control the type of H1N1 Swine Flu infection they are likely to get.</p>
<blockquote><p>
&#8220;I understand the logic (but it) leads you astray,&#8221; said Dr. William Schaffner, a flu expert at Vanderbilt University.</p>
<p>He said there&#8217;s no way to predict how bad a case of flu will be in a particular person. Given the risk of life-threatening complications, &#8220;this is not something where you want to do a biological experiment,&#8221; he said.</p>
<p>&#8220;You can&#8217;t control the infection that you&#8217;re going to get, and you may be the one, or your child may be the one, that gets a severe infection.&#8221;</p>
<p>What&#8217;s more, a person who decides to get sick can accidentally pass it along to other, more vulnerable people, even before any symptoms show up, he said.</p></blockquote>
<p>The United States has reported 403 laboratory confirmed human cases, including one death.  </p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-experts-warn-against-deadly-new-h1n1-virus-trend-flu-parties.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
