<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Swine Flu News &#187; deadly flu</title>
	<atom:link href="http://h1n1news.com/tag/deadly-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1news.com</link>
	<description>Mexican Swine Flu H1N1 Outbreak News</description>
	<lastBuildDate>Thu, 28 Oct 2010 00:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: H1N1 Swine Flu Virus More Dangerous Than Suspected</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:42:02 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[deadly flu]]></category>
		<category><![CDATA[deadly h1n1 swine flu]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[h1n1 swine flu pandemic]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/</guid>
		<description><![CDATA[PhysOrg.com, a noted science news site, has released the results of a new study on the H1N1 Swine Flu virus. The study contends that the H1N1 Swine Flu Virus could be more dangerous than recent results would have us believe. This raises fears that the second wave of the H1N1 Swine Flu Pandemic, which is [...]]]></description>
			<content:encoded><![CDATA[<p>PhysOrg.com, a noted science news site, has released the results of a new study on the H1N1 Swine Flu virus. The study contends that the H1N1 Swine Flu Virus could be more dangerous than recent results would have us believe. This raises fears that the second wave of the H1N1 Swine Flu Pandemic, which is predicted to be back in the USA in the fall,  will be more deadly than ever, due to the H1N1 Swine Flu Virus&#8217; ability to infect deep lung tissue. Normal, seasonal Flu virii have been known to infect only the more shallow lung tissues, and thus are not as dangerous as the deadly pandemic H1N1 Swine Flu virus.</p>
<p>(PhysOrg.com) &#8212; A new, highly detailed study of the H1N1 flu virus shows that the pathogen is more virulent than previously thought.</p>
<blockquote><p>And it is possible, he adds, that the virus could become even more pathogenic as the current pandemic runs its course and the virus evolves to acquire new features. It is now flu season in the world&#8217;s southern hemisphere, and the virus is expected to return in force to the northern hemisphere during the fall and winter flu season.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/study-h1n1-swine-flu-virus-more-dangerous-than-suspected.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

