<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Swine Flu News &#187; Prevent H1N1 Swine Flu Infection</title>
	<atom:link href="http://h1n1news.com/category/prevent-h1n1-swine-flu-infection/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1news.com</link>
	<description>Mexican Swine Flu H1N1 Outbreak News</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA Issues Counterfeit TamiFlu Consumer Warning</title>
		<link>http://h1n1news.com/h1n1-news-reports/fda-issues-counterfeit-tamiflu-consumer-warning.html/</link>
		<comments>http://h1n1news.com/h1n1-news-reports/fda-issues-counterfeit-tamiflu-consumer-warning.html/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:23:37 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=149</guid>
		<description><![CDATA[Tamiflu, which went on a large run last year during the pandemic phase of the H1N1 Swine Flu outbreak, is still on of the more popular flu cures/treatments available. However, this means that unscrupulous individuals will try and scam the population by selling counterfeit products. The FDA has issued a warning about these products.
The U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Tamiflu, which went on a large run last year during the pandemic phase of the H1N1 Swine Flu outbreak, is still on of the more popular flu cures/treatments available. However, this means that unscrupulous individuals will try and scam the population by selling counterfeit products. The FDA has issued a warning about these products.</p>
<blockquote><p>The U.S. Food and Drug Administration today warned consumers about a potentially harmful product represented as “Generic Tamiflu” sold over the Internet. FDA tests revealed that the fraudulent product does not contain Tamiflu’s active ingredient, oseltamivir, but cloxacillin, an ingredient in the same class of antibiotics as penicillin.</p></blockquote>
<p>If you&#8217;re concerned about the legitimacy of anti-flu drugs you wish to purchase, you can check the National Association of Boards of Pharmacy Verified Internet Pharmacy Sites Seal, also known as VIPPS Seal. The VIPPS Seal gives a seal of approval to pharmacy sites that apply and meet state requirements. Legitimate pharmacies that carry the VIPPS seal are listed at <a href="http://.vipps.info">www.vipps.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-news-reports/fda-issues-counterfeit-tamiflu-consumer-warning.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Educator H1N1 Swine Flu Death Is Fourth US H1N1 Swine Flu Death</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-york-educator-h1n1-swine-flu-death-is-third-us-h1n1-swine-flu-death.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-york-educator-h1n1-swine-flu-death-is-third-us-h1n1-swine-flu-death.html/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:10:51 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu cure]]></category>
		<category><![CDATA[h1n1 swine flu prevention]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[H1N1 Swine Flu Death]]></category>

		<guid isPermaLink="false">http://h1n1news.com/h1n1-swine-flu-breaking-news/new-york-educator-h1n1-swine-flu-death-is-third-us-h1n1-swine-flu-death.html/</guid>
		<description><![CDATA[A principal of a New York city school died of what are reported to be &#8216;complications of the H1N1 swine flu&#8217; today, Sunday May 17 2009. This marks the 4th h1N1 Swine Flu related death in the US since the explosion of Swine Flu. or H1N1 virus last month. The h1N1 virus is now on [...]]]></description>
			<content:encoded><![CDATA[<p>A principal of a New York city school died of what are reported to be &#8216;complications of the H1N1 swine flu&#8217; today, Sunday May 17 2009. This marks the 4th h1N1 Swine Flu related death in the US since the explosion of Swine Flu. or H1N1 virus last month. The h1N1 virus is now on the rise in New York city, and school closures are adding to the fire of speculation about the exact spread of H1N1 Swine flu in the largest US cities.</p>
<blockquote><p>&#8220;We are now seeing a rising tide of flu in many parts of New York City,&#8221; said New York City Health Commissioner Thomas R. Frieden earlier Sunday. </p>
<p>&#8220;With the virus spreading widely, closing these and other individual schools will make little difference in transmission throughout New York City, but we hope will help slow transmission within the individual school communities.&#8221;</p></blockquote>
<blockquote><p>An New York middle school assistant principal who was hospitalized with the H1N1 virus, commonly known as swine flu, died Sunday apparently from flu complications, a hospital spokesman said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-york-educator-h1n1-swine-flu-death-is-third-us-h1n1-swine-flu-death.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Warnings In New York Serious H1N1 Swine Flu Case In NY School Closures</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-warnings-in-new-york-serious-h1n1-swine-flu-case-in-ny-school-closures.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-warnings-in-new-york-serious-h1n1-swine-flu-case-in-ny-school-closures.html/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:42:34 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu prevention]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 tracking]]></category>
		<category><![CDATA[h1n1news]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=114</guid>
		<description><![CDATA[New York city has reported it's first serious case of the Swine Flu H1N1 Virus, but the number of infections in the laregst city in the US has been increaisng at an alarming rate. New school closures are causing residents to become more nervous, and the Mayor of New York admits that the stories of H1N1 swine flu infection are "troubling", and says that H1N1 Swine flu infection rates in New York are at "unusually high levels". New York is potentially a prime candidate as a starting point for a pandemic wave of the H1N1 Swine flu. The combination of high population density, ability of the residents to leave, thereby dispersing the infections outward, and areas of poverty with limited access to doctors or medical facilities make it a breeding ground of a pandemic-like spread of H1N1 Swine Flu.]]></description>
			<content:encoded><![CDATA[<p>New York city has reported it&#8217;s first serious case of the Swine Flu H1N1 Virus, but the number of infections in the laregst city in the US has been increaisng at an alarming rate. New school closures are causing residents to become more nervous, and the Mayor of New York admits that the stories of H1N1 swine flu infection are &#8220;troubling&#8221;, and says that H1N1 Swine flu infection rates in New York are at &#8220;unusually high levels&#8221;. New York is potentially a prime candidate as a starting point for a pandemic wave of the H1N1 Swine flu. The combination of high population density, ability of the residents to leave, thereby dispersing the infections outward, and areas of poverty with limited access to doctors or medical facilities make it a breeding ground of a pandemic-like spread of H1N1 Swine Flu.</p>
<blockquote><p>New York City closed three public schools for at least five school days because of “unusually high levels” of flu-like illness, Mayor Michael Bloomberg said.</p>
<p>“I know that many will find this information troubling, but information I’ve always thought is the best antidote to anxiety and we will continue to provide New Yorkers with clear, accurate and timely information as we have it,” Bloomberg said last night at a City Hall news conference, where he was joined by Governor David Paterson and city schools Chancellor Joel Klein. “By taking common sense precautions and not by overreacting we will get through this together.”</p>
<p>The male assistant principal at Intermediate School 238 in Jamaica, in the city borough of Queens, where more than 50 students have been sent home ill, may have had a pre-existing condition that worsened his illness, Bloomberg said. </p></blockquote>
<p>Peru confirmed its first case of H1N1 Swine Flu, a 27-year-old woman who traveled to her Lima home from New York, Health Minister Oscar Ugarte said yesterday. Measures such as total shutdown and Social Distancing may not be as viable for containing H1N1 Swine Flu infection in New York as they were in Mexico &#8211; and this has the New York school system acting quickly to close down schools immediately.</p>
<blockquote><p>School Closures</p>
<p>In addition to IS 238, or the Susan B. Anthony School, the schools shut in New York yesterday are Public School 16Q in Corona, Queens, where 29 students were documented with flu-like symptoms, and IS 5Q, the Walter Crowley Intermediate School in Elmhurst, Queens, where 241 students were reported absent.</p>
<p>“We have been carefully monitoring the H1N1 virus, and we’re taking this action today because there are unusually high levels of flu-like illnesses at three public schools,” Bloomberg said yesterday.</p>
<p>A total of 4,500 students attend the three schools. The earliest date the schools may reopen is May 22 under the order put in place after health officials discovered the influenza symptoms. Bloomberg said swine flu has been documented in the assistant principal and four students. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-warnings-in-new-york-serious-h1n1-swine-flu-case-in-ny-school-closures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Wave of H1N1 Swine Flu Now Concerns CDC</title>
		<link>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/</link>
		<comments>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:39:59 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu pandemic news]]></category>
		<category><![CDATA[swine flu news information]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=105</guid>
		<description><![CDATA[The situation seems to have stabilized now in North America, though more H1N1 Swine Flu cases and more H1N1 Swine Flu deaths are expected in the near future.]]></description>
			<content:encoded><![CDATA[<p>The CDC is now modeling and planning for the next wave of H1N1 Swine Flu, which is expected to impact North America this fall. The question the CDC is dealing with it how much will the Swine Flu H1N1 virus mutate in the time it is active in the Southern Hemisphere, where it is now prime flu season. The situation seems to have stabilized now in North America, though more H1N1 Swine Flu cases and more H1N1 Swine Flu deaths are expected in the near future.</p>
<blockquote><p>Because the new swine flu virus &#8212; technically called H1N1 &#8212; is a highly unusual genetic mix of bird, flu and human viruses, health officials worry that it could continue to mutate and return in a more virulent form for next winter&#8217;s flu season.</p></blockquote>
<blockquote><p>As the swine flu continues to spread across the United States &#8212; and most cases continue to be mild &#8212; federal health officials said Monday that they&#8217;re shifting their focus from individual cases of infection to trying to project what is likely to occur with the virus in the fall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-news-reports/next-wave-of-h1n1-swine-flu-now-concerns-cdc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New H1N1 Swine Flu Death in Costa Rica 615 New H1N1 Swine Flu Cases Overnight In US</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-h1n1-swine-flu-death-in-costa-rica-615-new-h1n1-swine-flu-cases-overnight-in-us.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-h1n1-swine-flu-death-in-costa-rica-615-new-h1n1-swine-flu-cases-overnight-in-us.html/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:23:01 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 swine flu updates]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 alert]]></category>
		<category><![CDATA[h1n1 death]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[h1n1 swine flu alert warning]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu news]]></category>
		<category><![CDATA[swine flu news information]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=103</guid>
		<description><![CDATA[Another death from Swine Flu H1N1 has been reported, this time outside of North America, where all H1N1 Swine Flu deaths have so far taken place. The United States has had 2 deaths from h1N1 Swine Flu, Canada reports 1 death from H1N1 Swine Flu, and Mexicao reports 45 Swine Flu H1N1 Virus deaths.
]]></description>
			<content:encoded><![CDATA[<p>Another death from Swine Flu H1N1 has been reported, this time outside of North America, where all H1N1 Swine Flu deaths have so far taken place. The United States has had 2 deaths from h1N1 Swine Flu, Canada reports 1 death from H1N1 Swine Flu, and Mexicao reports 45 Swine Flu H1N1 Virus deaths.</p>
<blockquote><p>Costa Rica reported the death of a 53-year-old patient with swine flu on Saturday, the first death from the epidemic outside of a North American nation, while Japanese authorities scrambled to limit contacts with their first confirmed cases of the disease.</p></blockquote>
<p>Worldwide:  3440 cases<br />
United States: 2254 total cases of Swine Flu H1N1 flu, 2 deaths, 44 states have H1N1 Swine Flu Infections. The number of cases in the United States went from 1,639 to 2,254, with 104 people hospitalized, between Friday and Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/new-h1n1-swine-flu-death-in-costa-rica-615-new-h1n1-swine-flu-cases-overnight-in-us.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Swine Flu Cases Double Number of H1N1 Swine Flu Infections To Reach 1 Billion By July</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-cases-double-number-of-h1n1-swine-flu-infections-to-reach-1-billion-by-july.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-cases-double-number-of-h1n1-swine-flu-infections-to-reach-1-billion-by-july.html/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:53:08 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[billion cases h1n1 Swine Flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[H1N1 Swine Flu 1 billion cases]]></category>
		<category><![CDATA[swine flu news]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=100</guid>
		<description><![CDATA[H1N1 Swine Flu Cases Double Number of H1N1 Swine Flu Infections To Reach 1 Billion By July]]></description>
			<content:encoded><![CDATA[<p>H1N1 Swine Flu Cases Double In US Number of H1N1 Swine Flu Infections To Reach 1 Billion By July.</p>
<p><strong>1639 confirmed cases of Swine Flu H1N1 virus.<br />
2 Deaths<br />
43 states have infections.</strong><br />
 This is the hard news delivered by the normally conservative CDC today, Friday, May08 2009. The United States now has more H1N1 Swine Flu than any other country. The number of H1N1 Swine Flu virus infections in the United States doubled. <strong> Only mexico has more deaths from swine flu H1N1 Virus than the United States.</strong></p>
<p><a href="http://astore.amazon.com/sodis-20" title=" 1 billion cases of Swine Flu H1N1">Are you ready for 1 billion cases of Swine Flu H1N1? Is your family ready? Are you ready to face a world where every thing you touch and every where you go could mean danger for you and your family? Visit the H1N1News.com pandemic supply store &#8211; we try to bring you the lowest prices but from reliable, dependable suppliers to get you N95 masks, gloves, disinfectant, and other heath care supplies that are going to keep you and your family safe during a pandemic.</a> <a href="http://www.cdc.gov/h1n1flu/masks.htm">You can get information from the CDC on masks here</a> explaining the <a href="http://www.amazon.com/gp/product/B000QX51LY?ie=UTF8&#038;tag=sodis-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000QX51LY">proper selection and use of N95 NIOSH approved face masks and respirators.</a><img src="http://www.assoc-amazon.com/e/ir?t=sodis-20&#038;l=as2&#038;o=1&#038;a=B000QX51LY" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><strong></p>
<p>The CDC is now estimating that the number of cases worldwide of H1N1 Swine flu could reach 1 billion cases by the summer</strong>. Normally, the summer is the time when influenza virii have the most problems reproducing and spreading, but apparently the H1N1 Swine Flu shares more traits than was previously thought with the 1918 Swine Flu H1N1 Pandemic. That Swine Flu strian was also more resistant to heat, and therefore was able to spread unabated during the summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/h1n1-swine-flu-cases-double-number-of-h1n1-swine-flu-infections-to-reach-1-billion-by-july.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Says 2 Billion In Danger From H1N1 Swine Flu Virus</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/who-says-2-billion-in-danger-from-h1n1-swine-flu-virus.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/who-says-2-billion-in-danger-from-h1n1-swine-flu-virus.html/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:19:21 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[swine flu news]]></category>
		<category><![CDATA[swine flu totals tracking]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=96</guid>
		<description><![CDATA[WHO Says 2 Billion In Danger From H1N1 Swine Flu Virus]]></description>
			<content:encoded><![CDATA[<p>The current global tally of H1N1 Swine FLu cases is now over 2000 (two thousand) with no signs of stopping, but according to the World Health Organization, the number of Swine Flu H1N1 Virus cases could get much much worse &#8211; they are<strong><a href="http://swineflumexican.com/2009/05/who-warns-one-out-of-three-people-could-be-in-danger-h1n1-swine-flu-infection-pandemic/" title="WHO predicts 2 billion Swine Flu H1N1 Flu Cases">predicting 2 billion cases of H1N1 Swine Flu if the Swine Flu virus reaches pandemic levels &#8211; that&#8217;s 1 out of every 3 people roughly</a></strong>.</p>
<blockquote><p>The World Health Organization said Thursday that up to 2 billion people could be infected by swine flu if the current outbreak turns into a pandemic. The agency said a pandemic typically lasts two years.</p>
<p>WHO flu chief Keiji Fukuda said the number wasn&#8217;t a prediction, but that experience with flu pandemics showed one-third of the world&#8217;s population gets infected.</p>
<p>&#8220;If we do move into a pandemic then our expectation is that we will see a large number of people infected worldwide,&#8221; Fukuda said. &#8220;If you look at past pandemics, it would be a reasonable estimate to say perhaps a third of the world&#8217;s population would get infected with this virus.&#8221;</p></blockquote>
<p>The H1N1 Swine Flu is though to be on the decline right now in North America, where it is currently most prevalent &#8211; but based on past Swine Flu or H1N1 Flu infections, there will be multiple waves of the Flu, with varying levels of danger. Curreently the H1N1 Swine flu is invading South America, where it is prime flu season, sparking fears that the <strong>Swine Flu H1N1 Virus may mutate further and come back to North America later this year in a more virulent, contagious and dangerous form.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/who-says-2-billion-in-danger-from-h1n1-swine-flu-virus.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First US Death From H1N1 Swine Flu</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/first-us-death-from-h1n1-swine-flu.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/first-us-death-from-h1n1-swine-flu.html/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:15:06 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[H1N1 Swine Flu Tracking]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[h1n1 death]]></category>
		<category><![CDATA[h1n1 fatality]]></category>
		<category><![CDATA[h1n1 statistics]]></category>
		<category><![CDATA[h1n1 tracking]]></category>
		<category><![CDATA[swine flu fatality]]></category>
		<category><![CDATA[swine flu tracking]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=87</guid>
		<description><![CDATA[The first ever US resident has died of Swine Flu H1N1 Virus, said health authorities in Texas this afternoon.
In a statement, the Texas Department of State Health services said it was &#8220;reporting the first death of a Texas resident with H1N1 [swine] flu.
&#8220;A woman from Cameron County who had chronic underlying health conditions died earlier [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever US resident has died of Swine Flu H1N1 Virus, said health authorities in Texas this afternoon.</p>
<blockquote><p>In a statement, the Texas Department of State Health services said it was &#8220;reporting the first death of a Texas resident with H1N1 [swine] flu.</p>
<p>&#8220;A woman from Cameron County who had chronic underlying health conditions died earlier this week,&#8221; it said.</p>
<p>It is the second swine flu fatality outside Mexico, after a Mexican toddler died of the virus in the US in April.</p></blockquote>
<p><strong><br />
Swine Flu H1N1 experts and health authorities predict that every state in the US will has some cases and that its possible for fatalities to grow quickly as secondary waves of the H1N1 Swine Flu return from the southern hemisphere, which is just entering its main flu season.</strong></p>
<p>21 countries<br />
1490 cases h1n1 swine flu</p>
<blockquote><p>The following countries have reported laboratory confirmed cases with no deaths &#8211; Austria (1), Canada (140), China, Hong Kong Special Administrative Region (1), Colombia (1), Costa Rica (1), Denmark (1), El Salvador (2), France (4), Germany (9), Ireland (1), Israel (4), Italy (5), Netherlands (1), New Zealand (6), Portugal (1), Republic of Korea (2), Spain (57), Switzerland (1) and the United Kingdom (27). </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/first-us-death-from-h1n1-swine-flu.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,490 Cases 30 deaths Swine Flu Declines In Mexico Jumps In United States and North America</title>
		<link>http://h1n1news.com/h1n1-swine-flu-breaking-news/1490-cases-30-deaths-swine-flu-declines-in-mexico-jumps-in-united-states-and-north-america.html/</link>
		<comments>http://h1n1news.com/h1n1-swine-flu-breaking-news/1490-cases-30-deaths-swine-flu-declines-in-mexico-jumps-in-united-states-and-north-america.html/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:54:04 +0000</pubDate>
		<dc:creator>H1N1 News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu Breaking News]]></category>
		<category><![CDATA[H1N1 Swine Flu News]]></category>
		<category><![CDATA[Prevent H1N1 Swine Flu Infection]]></category>
		<category><![CDATA[h1n1 news reports]]></category>
		<category><![CDATA[h1n1 pandemic]]></category>
		<category><![CDATA[h1n1 video news]]></category>
		<category><![CDATA[swine flu pandemic]]></category>
		<category><![CDATA[H1N1 Flu News Swine Flu]]></category>
		<category><![CDATA[h1n1 news]]></category>
		<category><![CDATA[h1n1 news map]]></category>
		<category><![CDATA[h1n1 reports news]]></category>
		<category><![CDATA[H1N1 Virus News]]></category>

		<guid isPermaLink="false">http://h1n1news.com/?p=84</guid>
		<description><![CDATA[The number of confirmed swine flu cases worldwide has increased to 1,490 with 30 deaths, most of them in Mexico, the World Health Organization said Tuesday. It marks an increase of 405 cases and four deaths since Monday.
These large, fast increases in H1N1 Virus cases and Swine Flu death counts are to be expected as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_85" class="wp-caption aligncenter" style="width: 310px"><img src="http://h1n1news.com/wp-content/uploads/2009/05/updat6edh1n1map-300x146.png" alt="H1N1 Swine Flu Virus Cases Jump Quickly" title="updat6edh1n1map" width="300" height="146" class="size-medium wp-image-85" /><p class="wp-caption-text">H1N1 Swine Flu Virus Cases Jump Quickly</p></div>
<blockquote><p>The number of confirmed swine flu cases worldwide has increased to 1,490 with 30 deaths, most of them in Mexico, the World Health Organization said Tuesday. It marks an increase of 405 cases and four deaths since Monday.</p></blockquote>
<p>These large, fast increases in H1N1 Virus cases and Swine Flu death counts are to be expected as the secondary and third waves of the H1N1 Swine Flu Virus begin their sweep across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1news.com/h1n1-swine-flu-breaking-news/1490-cases-30-deaths-swine-flu-declines-in-mexico-jumps-in-united-states-and-north-america.html/feed/</wfw:commentRss>
